| DISTRICT 1 ROAD PROJECTS | ||
|---|---|---|
| ROAD NAME | SCOPE OF WORK | AMOUNT |
| GORDON ROAD | BUILD UP | $ 2,078.46 |
| SICHLER ROAD | SPEED HUMPS | $ 19,952.80 |
| BENHKE ROAD | BUILD UP | $ 1,988.23 |
| SAN PEDRO | PAVE | $ 167,463.34 |
| HIGHLAND BLVD | PAVE | $ 146,920.23 |
| SAN DOMINGO | PAVE | $ 17,872.67 |
| SAN JUAN | PAVE | $ 24,372.59 |
| CALLE DE LLANO | PAVE | $ 265,982.98 |
| CORDOVA ROAD | BUILD UP | $ 3,657.51 |
| Total | $ 650,288.81 | |
| DISTRICT 2 ROAD PROJECTS | ||
|---|---|---|
| ROAD NAME | SCOPE OF WORK | AMOUNT |
| LOS CERRITOS | BUILD UP | $ 10,371.36 |
| BLOOM-N-SHINE | BUILD UP | $ 29,591.03 |
| LUMAX | BUILD UP | $ 4,260.21 |
| LA ENTRADA | PAVE | $ 16,002.88 |
| MONTEREY BLVD | PAVE | $ 166,502.96 |
| MONTEREY BLVD | BUILD UP | $ 8,358.88 |
| TAVALOPA | PAVE | $ 48,192.91 |
| NORTH RIO DEL ORO | PAVE | $ 411,124.08 |
| BONITA VISTA | PAVE | $ 262,618.44 |
| N. MONICA | PAVE | $ 56,455.31 |
| Total | $ 1,013,478.06 | |
| DISTRICT 3 ROAD PROJECTS | ||
|---|---|---|
| ROAD NAME | SCOPE OF WORK | AMOUNT |
| AMIGOS LOOP | BUILD UP | $ 6,261.42 |
| CURFMAN | PAVE | $ 20,675.72 |
| HARRISON | PAVE | $ 93,614.59 |
| DON RAMON | PAVE | $ 44,778.77 |
| KENDRICK | PAVE | $ 84,529.58 |
| TRUJILLO ROAD | PAVE | $ 137,852.31 |
| Total | $ 387,712.39 | |
| Projects District 4 | ||
|---|---|---|
| ROAD NAME | SCOPE OF WORK | AMOUNT |
| TOBY'S ROAD | BUILD UP | $ 8,090.22 |
| PLACITA DRIVE | BUILD UP | $ 5,456.77 |
| RC BACA | BUILD UP | $ 1,937.27 |
| APODACA LOOP | BUILD UP | $ 3,288.58 |
| SEDILLO ROAD | BUILD UP | $ 5,708.67 |
| CHAVIRA ROAD | BUILD UP | $ 1,646.37 |
| SEDILLO DRIVE | BUILD UP | $ 3,153.45 |
| HANSEN | SLURRY SEAL | $ 130,139.56 |
| MCDOUGAL | SLURRY SEAL | " |
| FULTON | SLURRY SEAL | " |
| JARVIS | SLURRY SEAL | " |
| MCKNIGHT | SLURRY SEAL | " |
| GOULET | SLURRY SEAL | " |
| RIGGS | SLURRY SEAL | " |
| RIGGS CIRCLE | SLURRY SEAL | " |
| STAR DRIVE | SLURRY SEAL | " |
| RECODO PLACE | SLURRY SEAL | " |
| BRUGG | SLURRY SEAL | " |
| BETA COURT | SLURRY SEAL | " |
| DAMON | SLURRY SEAL | " |
| BALDWIN | SLURRY SEAL | " |
| GOLF COURSE WALKWAY | SIDEWALKS | $ 149,881.35 |
| GOLF COURSE IMPROVEMENT | PAVE | $ 13,320.38 |
| " | $ 50,681.21 | |
| GOLF COURSE LIGHTING | STREET LIGHTS | $ 59,167.95 |
| JARAMILLO ROAD | PAVE | $ 19,562.58 |
| MAESTAS ROAD | PAVE | $ 4,598.46 |
| MARQUEZ ROAD | PAVE | $ 25,989.82 |
| MANZANO EXPRESSWAY | STRIPING | $ 15,285.15 |
| SOUTH RIO DEL ORO | PAVE | $ 102,777.03 |
| Total | $ 600,684.82 | |
| DISTRICT 5 ROAD PROJECTS | ||
|---|---|---|
| ROAD NAME | SCOPE OF WORK | AMOUNT |
| SPORTSMEN DRIVE | PAVE | $ 69,963.95 |
| MEADOW LAKE ROAD | STRIPING | $ 16,065.55 |
| DIEBOLT ROAD | PAVE | $ 44,950.45 |
| LA ESCONDIDA | BUILD UP | $ 7,607.32 |
| ALDERETE ROAD | PAVE | $ 39,128.06 |
| HIGH MESA ROAD | PAVE | $ 252,250.32 |
| HIGH DEAL ROAD | BUILD UP | $ 23,687.47 |
| Total | $ 453,653.12 | |
Copyright © 2012 Valencia County • Contact Webmaster• Disclaimer
