- Home
- Government
- Departments
- Public Works
- Completed Projects
Completed Projects
View completed projects listed by year and then district.
District 1
District 3
District 5
District 1
District 2
District 3
District 3
District 5
District 1
District 3
District 4
Completed Projects
District 1
District 2
District 3
District 4
District 5
District 1
Road Name | Scope of Work | amount |
---|---|---|
Gordon Road | Build Up | $2,078.46 |
Sichler Road | Speed Humps | $19,952.80 |
Benhke Road | Build Up | $1,988.23 |
San Pedro | Pave | $167,463.34 |
Highland Boulevard | Pave | $146,920.23 |
San Domingo | Pave | $17,872.67 |
San Juan | Pave | $24,372.59 |
Calle De Llano | Pave | $265,982.98 |
Cordova Road | Build Up | $3,657.51 |
|
Total | $650,288.81 |
District 2
Road Name | Scope of Work | Amount |
---|---|---|
Los Cerritos | Build Up | $10,371.36 |
Bloom-n-shine | Build Up | $29,591.03 |
Lumax | Build Up | $4,260.21 |
La Entrada | Pave | $16,002.88 |
Monterey Boulevard | Pave | $166,502.96 |
Monterey Boulevard | Build Up | $8,358.88 |
Tavalopa | Pave | $48,192.91 |
N Rio Del Oro | Pave | $411,124.08 |
Bonita Vista | Pave | $262,618.44 |
N Monica | Pave | $56,455.31 |
|
Total | $1,013,478.06 |
District 3
Road Name | Scope of Work | Amount |
---|---|---|
Amigos Loop | Build Up | $6,261.42 |
Curfman | Pave | $20,675.72 |
Harrison | Pave | $93,614.59 |
Don Ramon | Pave | $44,778.77 |
Kendrick | Pave | $84,529.58 |
Trujillo Road | Pave | $137,852.31 |
|
Total | $387,712.39 |
District 4
Road Name | Scope of Work | Amount |
---|---|---|
Toby's Road | Build Up | $8,090.22 |
Placita Drive | Build Up | $5,456.77 |
RC Baca | Build Up | $1,937.27 |
Apodaca Loop | Build Up | $3,288.58 |
Sedillo Road | Build Up | $5,708.67 |
Chavira Road | Build Up | $1,646.37 |
Sedillo Drive | Build Up | $3,153.45 |
Hansen | Slurry Seal | $130,139.56 |
McDougal | Slurry Seal | " |
Fulton | Slurry Seal | " |
Jarvis | Slurry Seal | " |
McKnight | Slurry Seal | " |
Goulet | Slurry Seal | " |
Riggs | Slurry Seal | " |
Riggs Circle | Slurry Seal | " |
Star Drive | Slurry Seal | " |
Recodo Place | Slurry Seal | " |
Brugg | Slurry Seal | " |
Beta Court | Slurry Seal | " |
Damon | Slurry Seal | " |
Baldwin | Slurry Seal | " |
Golf Course Walkway | Sidewalks | $149,881.35 |
Golf Course Improvement | Pave | $13,320.38 |
" | |
$50,681.21 |
Golf Course Lighting | Street Lights | $59,167.95 |
Jaramillo Road | Pave | $19,562.58 |
Maestas Road | Pave | $4,598.46 |
Marquez Road | Pave | $25,989.82 |
Manzano Expressway | Striping | $15,285.15 |
S Rio Del Oro | Pave | $102,777.03 |
|
Total | $600,684.82 |
District 5
Road Name | Scope of Work | Amount |
---|---|---|
Sportsmen Drive | Pave | $69,963.95 |
Meadow Lake Road | Striping | $16,065.55 |
Diebolt Road | Pave | $44,950.45 |
La Escondida | Build Up | $7,607.32 |
Alderete Road | Pave | $39,128.06 |
High Mesa Road | Pave | $252,250.32 |
High Deal Road | Build Up | $23,687.47 |
|
Total | $453,653.12 |